Cumnor Chess Club

“Strategy requires thought, tactics require observation”(Max Euwe)

2008-09 OCA div 4: final Table

Team Played Won Drawn Lost Def. matches Def. games Pts deducted Game pt diff Points
University 4 14 11 1 2 0 2 0 27 23
Bicester 2 14 11 1 2 0 5 1 25 22
Cumnor 14 7 0 7 0 0 0 -2 14
MCS Blackbirds 2 14 6 2 6 0 4 1 -3 13
Wantage 3 14 5 1 8 0 0 0 0 11
Oxford City 5 14 5 1 8 0 0 0 -12 11
Witney 3 14 3 3 8 0 1 0 -14 9
Cowley 4 14 3 1 10 0 1 0 -21 7

Teams on equal points are sorted first by game-point difference from matches among the tied group, then by overall game-point difference.

Display results summaries by player for this league.

Results Detail

Results in bold type have been confirmed by both sides. Results submitted in the last seven days are highlighted.

'Add-result' links appear only to logged-in managers of the teams involved in a tie. If there's no link but you think there should be, click on the team name to find out who has been set up as manager, then contact the league secretary if this is wrong.

  versus 1 2 3 4 5 6 7 8
1 University 4 0.0 - 0.0 3 - 3 5.5 - 0.5 2 - 4 4.5 - 1.5 3.5 - 2.5 4.5 - 1.5 5.5 - 0.5 Player records
2 Bicester 2 4 - 2 0.0 - 0.0 5 - 1 4 - 2 4.5 - 1.5 2.5 - 3.5 4 - 2 2 - 4 Player records
3 Cumnor 2.5 - 3.5 1.5 - 4.5 0.0 - 0.0 5.5 - 0.5 3.5 - 2.5 2 - 4 4.5 - 1.5 3.5 - 2.5 Player records
4 MCS Blackbirds 2 1 - 5 1 - 5 4 - 2 0.0 - 0.0 3.5 - 2.5 2 - 4 3 - 3 4 - 2 Player records
5 Wantage 3 2.5 - 3.5 2 - 4 5.5 - 0.5 3.5 - 2.5 0.0 - 0.0 3 - 3 2 - 4 6 - 0 Player records
6 Oxford City 5 1 - 5 2 - 4 1.5 - 4.5 1.5 - 4.5 2.5 - 3.5 0.0 - 0.0 4 - 2 4 - 2 Player records
7 Witney 3 2 - 4 2 - 4 0 - 6 3 - 3 2 - 4 5 - 1 0.0 - 0.0 3 - 3 Player records
8 Cowley 4 2 - 4 2 - 4 2.5 - 3.5 0.5 - 5.5 4 - 2 4.5 - 1.5 2 - 4 0.0 - 0.0 Player records

2007-08 OCA div 3: Final Table

Team Played Won Drawn Lost Def. matches Def. games Pts deducted Game pt diff Points
Witney 1 10 9 1 0 0 0 0 29 19
University 3 10 5 2 3 0 3 0 5 12
Didcot 2 10 5 0 5 0 2 0 2 10
Cowley 3 10 4 1 5 0 0 0 -6 9
Cowley Workers 10 2 4 4 0 0 0 -7 8
Cumnor 10 0 2 8 0 0 0 -23 2

Teams on equal points are sorted first by game-point difference from matches among the tied group, then by overall game-point difference.

Display results summaries by player for this league.

Results Detail

Results in bold type have been confirmed by both sides. Results submitted in the last seven days are highlighted.

'Add-result' links appear only to logged-in managers of the teams involved in a tie. If there's no link but you think there should be, click on the team name to find out who has been set up as manager, then contact the league secretary if this is wrong.

  versus 1 2 3 4 5 6
1 Witney 1 0.0 - 0.0 4 - 2 4.5 - 1.5 5.5 - 0.5 4.5 - 1.5 6 - 0 Player records
2 University 3 2.5 - 3.5 0.0 - 0.0 3.5 - 2.5 2.5 - 3.5 3 - 3 4.5 - 1.5 Player records
3 Didcot 2 2 - 4 2.5 - 3.5 0.0 - 0.0 4.5 - 1.5 2.5 - 3.5 3.5 - 2.5 Player records
4 Cowley 3 1 - 5 3 - 3 2.5 - 3.5 0.0 - 0.0 2.5 - 3.5 5 - 1 Player records
5 Cowley Workers 3 - 3 1.5 - 4.5 2 - 4 2.5 - 3.5 0.0 - 0.0 3 - 3 Player records
6 Cumnor 1.5 - 4.5 2.5 - 3.5 1.5 - 4.5 2 - 4 3 - 3 0.0 - 0.0 Player records

2006-07 OCA Div 4: Final Table

Team Played Won Drawn Lost Def. matches Def. games Pts deducted Game pt diff Points
Cumnor 14 12 0 2 0 0 0 26 24
Didcot 3 14 8 0 6 0 0 0 12 16
Cowley 4 14 6 2 6 0 0 0 -3 14
MCS/B2 14 7 1 6 0 6 1 -10 14
Bicester 2 14 5 3 6 0 1 0 3 13
Witney 2 14 6 1 7 0 6 1 -4 12
Workers 2 14 4 2 8 0 1 0 -7 10
Wantage 3 14 3 1 10 0 0 0 -17 7

Teams on equal points are sorted first by game-point difference from matches among the tied group, then by overall game-point difference.

Display results summaries by player for this league.

Results Detail

Results in bold type have been confirmed by both sides. Results submitted in the last seven days are highlighted.

'Add-result' links appear only to logged-in managers of the teams involved in a tie. If there's no link but you think there should be, click on the team name to find out who has been set up as manager, then contact the league secretary if this is wrong.

  versus 1 2 3 4 5 6 7 8
1 Cumnor 0.0 - 0.0 3.5 - 2.5 4.5 - 1.5 2.5 - 3.5 3.5 - 2.5 4.5 - 1.5 4.5 - 1.5 4.5 - 1.5 Player records
2 Didcot 3 2 - 4 0.0 - 0.0 3.5 - 2.5 6 - 0 4 - 2 4.5 - 1.5 2 - 4 5 - 1 Player records
3 Cowley 4 1.5 - 4.5 0.5 - 5.5 0.0 - 0.0 3 - 3 3 - 3 2.5 - 3.5 3.5 - 2.5 4 - 2 Player records
4 MCS/B2 3.5 - 2.5 4.5 - 1.5 2 - 4 0.0 - 0.0 3.5 - 2.5 0 - 6 4 - 2 5 - 1 Player records
5 Bicester 2 2.5 - 3.5 4 - 2 2 - 4 5 - 1 0.0 - 0.0 4 - 2 3 - 3 4 - 2 Player records
6 Witney 2 1.5 - 4.5 3.5 - 2.5 0.5 - 5.5 2.5 - 3.5 3.5 - 2.5 0.0 - 0.0 5 - 1 2.5 - 3.5 Player records
7 Workers 2 1.5 - 4.5 2.5 - 3.5 5 - 1 4.5 - 1.5 3 - 3 2.5 - 3.5 0.0 - 0.0 1 - 5 Player records
8 Wantage 3 2 - 4 2.5 - 3.5 2 - 4 4 - 2 2.5 - 3.5 3 - 3 1.5 - 4.5 0.0 - 0.0 Player records

Oops! This site has expired.

If you are the site owner, please renew your premium subscription or contact support.